Rate updated: Feb 3, 2012
| Quantity | Currency | Quantity | Currency |
|---|---|---|---|
| 1.000 | GBP Pound Note | 1.175 | EUR |
| 1.000 | GBP Travel Cheque Pound | 1.175 | EUR |
| 1.000 | USD United States Dollar | 0.740 | EUR |
| 1.000 | NOK Norway -Krone | 0.127 | EUR |
| 1.000 | SEK Swedish Krone | 0.110 | EUR |
| 1.000 | DKK Danish Krone | 0.131 | EUR |
| 1.000 | CHF Swiss Franc | 0.807 | EUR |

If you've read that the UK has changed the rules of entry for consumer goods (Like Tobacco) acquired in any EU country, we want to explain things so you feel more at ease because nothing has changed.
You can still buy the amount of Tobacco you want to take it to the UK but only for your own consumption. Although there is no limit for your own use, you may be questioned if you take back more than:
For more information: http://www.hmrc.gov.uk/customs/arriving/arrivingeu.htm