 
        >Saturday: 12:00 a 17:00
Money exchange in Toledo
At our exchange office in Shoping Center Plaza del Corral de Don Diego, nº 5 (in Toledo) we sell and buy currencies. So you can make your currency exchanges to Euros or from Euros to foreign currencies with the best price and without paying commissions. Our prices are completely transparent. The price you see on our website is the final price that we give you.
You can make your reservation on our website or by phone and come and pick it up at this exchange office. If you buy the currencies you need on our website, you can also collect them at this office.
Rates
| Currency | We buy | We sell | 
|---|---|---|
|  Pound Sterling  GBP | 1.070 | 1.160 | 
|  United States Dollar  USD | 0.826 | 0.897 | 
|  Swiss Franc  CHF | 1.0311 | 1.1122 | 
|  Norwegian Krone  NOK | 0.05580 | 0.08850 | 
|  Swedish Krone  SEK | 0.05951 | 0.09430 | 
|  UAE Dirham  AED | 0.20909 | 0.24858 | 
|  Argentine Peso  ARS | 0.00033 | 0.00078 | 
|  Azerbaijani Manat  AZN | 0.3570 | 0.6610 | 
|  Australian Dollar  AUD | 0.5302 | 0.5860 | 
|  Lek (ALL) Albania  ALL | 0.00990 | 0.01230 | 
|  Bulgarian Leu  BGN | 0.46016 | 0.55220 | 
|  BOB-BILLETE  BOB | 0.00125 | 0.13868 | 
|  Brazilian Real  BRL | 0.13967 | 0.17178 | 
|  Canadian Dollar  CAD | 0.5915 | 0.6525 | 
|  Chilean Peso  CLP | 0.000807 | 0.000981 | 
|  Chinese Yuan  CNY | 0.11186 | 0.13618 | 
|  Colombian Peso  COP | 0.000197 | 0.000240 | 
|  Costa Rican Colon  CRC | 0.001515 | 0.001843 | 
|  Czech Koruna  CZK | 0.03615 | 0.04396 | 
|  Dominican Peso  DOP | 0.012510 | 0.015470 | 
|  Algerian Dinars  DZD | 0.002330 | 0.007120 | 
|  Danish Krone  DKK | 0.1140 | 0.1380 | 
|  Egyptian Pound  EGP | 0.017 | 0.022 | 
|  Guatemalan Quetzal  GTQ | 0.1050 | 0.1320 | 
|  Hong Kong Dollar  HKD | 0.09336 | 0.11752 | 
|  Honduran Lempira  HNL | 0.02793 | 0.03548 | 
|  Croatian Kuna  HRK | 0.09556 | 0.13405 | 
|  Hungarian Forint  HUF | 0.00239 | 0.00281 | 
|  Indonesian Rupiah  IDR | 0.000049 | 0.000060 | 
|  Israeli Shekel  ILS | 0.18336 | 0.28028 | 
|  Indian Rupee  INR | 0.009210 | 0.011300 | 
|  Icelandic Krona  ISK | 0.005788 | 0.007286 | 
|  Jordanian Dinar  JOD | 1.052 | 1.335 | 
|  Japanese Yen  JPY | 0.00534 | 0.00618 | 
|  South Korean Won  KRW | 0.000560 | 0.000700 | 
|  Kuwaiti Dinar  KWD | 2.113740 | 3.522900 | 
|  Moroccan Dirham  MAD | 0.08585 | 0.10264 | 
|  Mexican Peso  MXN | 0.04136 | 0.04918 | 
|  Malaysian Ringgit  MYR | 0.19484 | 0.24330 | 
|  New Zealand Dollar  NZD | 0.45415 | 0.53229 | 
|  Peruvian Sol  PEN | 0.23704 | 0.29311 | 
|  Philippine Peso  PHP | 0.012480 | 0.015720 | 
|  Polish Zloty  PLN | 0.21204 | 0.25209 | 
|  Paraguayan Guarani  PYG | 0.000076 | 0.000159 | 
|  Qatari Riyal  QAR | 0.21777 | 0.25757 | 
|  Romanian Leu  RON | 0.17474 | 0.20969 | 
|  RSD-BILLETE  RSD | 0.00793 | 0.00981 | 
|  Saudi Arabian Riyal  SAR | 0.20022 | 0.24344 | 
|  Singapore Dollar  SGD | 0.57733 | 0.70198 | 
|  Thai Baht  THB | 0.02539 | 0.02913 | 
|  Tunisian Dinar  TND | 0.27296 | 0.34633 | 
|  Turkish Lira  TRY | 0.01955 | 0.02263 | 
|  Taiwanese Dollar  TWD | 0.02392 | 0.02955 | 
|  Uruguayan Peso  UYU | 0.019030 | 0.023140 | 
|  Ukranian grivna  UAH | 0.0072 | 0.0227 | 
|  Vietnamese Dong  VND | 0.000031 | 0.000039 | 
|  West African CFA franc (XOF)  XOF | 0.00134 | 0.00163 | 
|  South African Rand  ZAR | 0.04646 | 0.05495 | 
|  Central African CFA franc (XAF)  XAF | 0.00091 | 0.00160 | 
Rates for day 2025-10-31
Services available at this money exchange office
- 
                  Exchange EUR to another currency
- 
                  Card payment
- 
                  Exchange currencies to EUR
- 
                  Tax-Free payment Planet
- 
                  Money transfer with Western Union
- 
                  Nickel Point
- 
                  Nacex Shop
- 
                  Tax-Free Epay
- 
                  Tax-Free Travel
- 
            
                
Bajada del Corral de Don Diego, nº 5
How to get there? >
